Brass Extrusions

 
 

Extruded Rod/Bar - some sizes & tolerances
Rod Round
Specified Diameter Normal tolerance Close tolerance
Over
mm
Up to incl.
mm
Plus & minus
mm
Plus nil - Minus
mm
 
3.0 10.0 0.05 0.05  
10.0 20.0 0.10 0.05  
20.0 30.0 0.15 0.08  
30.0 50.0 0.20 0.10  
50.0 70.0 0.75% + 0.5% - 0.5%
70.0 127.0 1.50% + 0.75% - 0.75%
127.0   2.50% + 1.5% - 1.5%
Square Bar
Width across flats Normal tolerance Close tolerance
Over
mm
Up to incl.
mm
Plus & minus
mm
Plus nil - Minus
mm
 
5.0 10.0 0.08 0.08  
10.0 20.0 0.13 0.10  
20.0 30.0 0.18 0.13  
30.0 40.0 0.23 0.15  
40.0 70.0 1.00% + 0.75% - 0.75%
70.0 100.0 2.00% + 1.5% - 1.5%
100.0   3.00% + 2.0% - 2.0%
Hexagon and Octagon Rod
Width across flats Tolerance - minus only
Over
mm
Up to incl.
mm
Normal plus
& minus
mm
Plus nil -
Minus
mm
 
4.0 10.0 0.10 0.08  
10.0 20.0 0.20 0.10  
20.0 30.0 0.25 0.13  
30.0 40.0 0.30 0.15  
40.0 50.0 0.40 0.20  
50.0 70.0 0.50 0.25  
70.0 100.0 2.00% + 1.5% - 1.5%
100.0   3.00% + 2.0% - 2.0%
Flat Bar
Minimum thickness Minimum
width
Maximum
width

  1.60 6.35 127.0
Minimum thickness Minimum
width
Maximum
width
50.80 76.20 127.0
  See pg 11 of the Copalcor Product Catalogue